Polit > Undervisning > Lektionsplan E10 > skema
Kandidatskema efterår 10 / Master Course schedule autumn 10
Structure for the Autumn term 2010
NOTICE: Teaching starts Monday August 30th
Teaching week 35-44 and 46-49
Autumn break week 45
The Schedule is tentatively
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
| 8-9 | Telecommun.econ. even weeks | Behav. econ and finance, odd weeks | Telecommun. econ. all weeks | Tax Policy even weeks | Strategic management 5+7½ ects Intern.monetary econ.odd weeks Macro C, lect. all weeks |
| 9-10 | Telecommun.econ. even weeks Forvaltn.ret, ulige uger Corporate finance and incentives, class | Behav. econ and finance, odd weeks Anv. generelle lige-vægtsmodeller F Stikprøveteori NB! uge 35-40 + 43-50 Macro C, lect. even weeks Micro C, lect. odd weeks | Telecommun. econ. all weeks Forvaltn.ret alle uger Adv. Microeconometrics, Lect. | Tax Policy even weeks Financial econometrics A, class 1 Stikprøveteori uge 35-40 | Strategic management 5+7½ ects Intern.menetary econ.odd weeks Macro C, lect. all weeks |
| 10-11 | Adv. macroeconometrics Lect. all weeks Corporate finance theo. all weeks Europe in the world economy, week 35-42 | Game theo. all weeks Tax Policy all weeks Intern. monetary econ. all weeks Stikprøveteori NB! kun uge 43-50 | Adv. macroeconometrics Lect. all weeks Corporate finance theo. odd weeks Europe in the world economy, week 35-42 Micro C, class 1 | Internat. trade and investm. all weeks Mathemat.analysis Lect. Adv. Macro 2, Lect. all weeks | Strategic management 7½ ects Adv. macro 1 Lect. all weeks Kategor.data uge 46-49 Multivar.analyse week 35-40 |
| 11-12 | Adv. macroeconometrics Lect. all weeks Corporate finance theo. all weeks Europe in the world economy, week 35-42 | Game theo. all weeks Tax Policy all weeks Intern. monetary econ. all weeks | Adv. macroeconometrics Lect. all weeks Corporate finance theo. odd weeks Europe in the world economy, week 35-42 Micro C, class 1 | Internat. trade and investm. all weeks Mathemat.analysis Lect. Adv. Macro 2, Lect. all weeks | Strategic management 7½ ects Adv. macro 1 Lect. all weeks Kategor.data uge 46-49 Multivar.analyse week 35-40 |
| 12-13 | Monet.econ. the econ. of Banking, all weeks Miljø- og ressourceøkon., even weeks Political econ. all weeks Macro C, class | Datamatik 1, even weeks Kategor.data week 46-49 Contract theory all weeks Adv. developm. econ, Macro asp. even weeks Financial econometrics A, class 2 | Monet.econ. the econ. of Banking, even weeks Game theory, odd weeks Political econ. even weeks Micro C, class 1 | Datamatik 1, all weeks Adv. developm. econ, Macro asp. all weeks | Adv. microeconometrics, lect. all weeks Multivar.analyse week 35-40 Teorihistorie Internat. trade and investment |
| 13-14 | Monet.econ. the econ. of Banking, all weeks Miljø- og ressourceøkon., even weeks Political econ. all weeks Macro C, class | Datamatik 1, even weeks Kategor.data week 46-49 Contract theory all weeks Adv. developm. econ, Macro asp. even weeks Financial econometrics A, class 2 Lineær algebra og funktionalanalyse, F | Monet.econ. the econ. of Banking, even weeks Game theory, odd weeks Political econ. even weeks Finanial econometrics A, Lect. all weeks | Datamatik 1, all weeks Adv. developm. econ, Macro asp. all weeks | Adv. microeconometrics, lect. all weeks Teorihistorie Internat. trade and investment. Demography |
| 14-15 | Adv. microeconomics odd weeks Finanial econometrics A, Lect. all weeks Social norms and public policy even weeks Macro C, class | Adv. Macro 1, class Lineær algebra og funktionalanalyse, F Contract theory all weeks Demography | Adv. Microecon. all weeks Financial econometrics A, lect. all weeks ICT applied all weeks | Behav. econ. and finance, all weeks Miljø- og ressourceøk. alle uger Micro C, lect. all weeks Social norms and public policy all weeks | Teorihistorie Demography |
| 15-16 | Adv. microeconomics odd weeks Finanial econometrics A, Lect. even weeks Social norms and public policy all weeks The econ. of EU Årsregnsk. og regnsk.analyse | Adv. Macro 1, class Lineær algebra og funktionalanalyse,øv. Demography | Adv. Microecon. all weeks Finanial econometrics A, Lect. all weeks Mathemath.analysis, class ICT applied all weeks | Behav. econ. and finance, all weeks Miljø- og ressourceøk. alle uger Micro C, lect. all weeks Social norms and public policy all weeks | |
| 16-17 | The econ. of EU Årsregnsk. og regnsk.analyse Anv.generel.ligevægtsmod. øv. | Adv. Macro 1, class Adv. Microeconometrics, class Operation Research Lect. Lineær algebra og funktionalanalyse, øv. | Mathemath.analysis, class Anv.generel. ligevægtsmod. øv. Adv. macro 2, class ICT applied all weeks | Corporate finance and incentives, Lect. Adv. Macroeconometrics, class | |
| 17-18 | The econ. of EU Årsregnsk. og regnsk.analyse Anv.generel.ligevægtsmod. øv. | Adv. Microeconometrics, class Operation Research Lect.. | Anv.generel. ligevægtsmod. øv. Adv. macro 2, class | Corporate finance and incentives, Lect Adv. Macroeconometrics, class |

